Christianity has been the most popular religious group in the United States for the past few decades. While the overall number of Christians has significantly dropped in the past decade by nearly 10%, the region still has more than 50 percent of its population identifying as Christians. Here is a table showing the estimated population of Christians in the United States as of 2010.
Christian Population in the United States as of 2023 by State (All 50 states)
State/Territory | Total Population of Christians per state | Percentage % share of the total Christians population |
Utah | 2,186,233 | 79.1% |
North Dakota | 451,309 | 67.1% |
Alabama | 3,006,454 | 62.9% |
Louisiana | 2,747,223 | 60.6% |
Oklahoma | 2,224,551 | 59.3% |
Mississippi | 1,741,803 | 58.7% |
South Dakota | 477,109 | 58.6% |
Massachusetts | 3,745,244 | 57.2% |
Minnesota | 2,986,110 | 56.3% |
Nebraska | 1,017,272 | 55.7% |
Texas | 14,006,077 | 55.7% |
Tennessee | 3,522,088 | 55.5% |
Arkansas | 1,615,419 | 55.4% |
Illinois | 7,095,339 | 55.3% |
District of Columbia | 332,151 | 55.2% |
Rhode Island | 576,807 | 54.8% |
New Jersey | 4,809,166 | 54.7% |
Iowa | 1,641,985 | 53.9% |
Pennsylvania | 6,833,880 | 53.8% |
Wisconsin | 3,048,215 | 53.6% |
South Carolina | 2,414,440 | 52.2% |
Kentucky | 2,239,113 | 51.6% |
New York | 9,921,588 | 51.2% |
Connecticut | 1,826,364 | 51.1% |
Idaho | 801,034 | 51.1% |
Georgia | 4,921,328 | 50.8% |
Kansas | 1,443,678 | 50.6% |
New Mexico | 1,031,649 | 50.1% |
Missouri | 29,525,414 | 49.3% |
North Carolina | 4,529,354 | 47.5% |
California | 16,764,280 | 45% |
Virginia | 3,584,459 | 44.8% |
Indiana | 2,872,324 | 44.3% |
Ohio | 5,076,062 | 44% |
Michigan | 4,161,012 | 42.1% |
Delaware | 375,336 | 41.8% |
Maryland | 2,413,345 | 41.8% |
Hawaii | 561,804 | 41.3% |
Wyoming | 222,800 | 39.6% |
Florida | 7,351,312 | 39.1% |
Montana | 376,967 | 38.1% |
Colorado | 1,901,036 | 37.8% |
Arizona | 2,377,830 | 37.2% |
West Virginia | 657,813 | 35.5% |
New Hampshire | 463,397 | 35.2% |
Washington | 2,326,691 | 34.6% |
Nevada | 928,990 | 34.4% |
Alaska | 240,768 | 33.9% |
Vermont | 210,249 | 33.6% |
Oregon | 1,195,295 | 31.2% |
Maine | 366,628 | 27.6% |
Top 10 largest Christian denominations in the US
Denomination | Population | Percent % share of the Christian population (177,146,797) |
Catholicism | 58,928,987 | 33% |
Evangelical Protestants | 50,013,803 | 28% |
Mainline Protestants | 22,655,826 | 13% |
Southern Baptist Church | 16,100,000 | 9% |
Methodism | 7,800,000 | 4% |
Latter-day Saints | 6,000,000 | 3% |
Church of God in Christ | 5,500,000 | 3% |
National Baptist Convention | 5,000,000 | 3% |
Lutheran Church | 4,500,000 | 3% |
Orthodox Christians | 1,056,535 | 1% |
Top 10 states with active religious groups in the US by state
State | Number of religious groups |
Pennsylvania | 184 |
Illinois | 176 |
Michigan | 175 |
Florida | 174 |
Ohio | 174 |
California | 174 |
New York | 170 |
Virginia | 164 |
Indiana | 159 |
Texas | 152 |
Maryland | 152 |
Point to note: The majority of the data originates from the year 2010 and may have undergone changes since that time to now.

As a devout Christian, I have always been passionate about the Christian faith. This inspired me to pursue a degree in Religious studies and a Masters in Theology in college. I have also been privileged to teach 4 Christian courses in a college and university. Since I am dedicated to spreading the word of God, I am actively involved in the Church. Additionally, I share his word online and cover diverse topics on the Christian faith through my platform. You can read more about me on the about us page.