The Eastern Orthodox Church also known as the Orthodox Church is the second largest Christian church in the world with more than 2 million members as of 2023. The Christian denomination follows the seven ecumenical councils. Over the years, the Orthodox Church has gained a lot of followers with approximately 70% settling in Europe. Here is a table showing the regional distribution of Orthodox Christians.
Regional Distribution of Orthodox Christians
Region | Population | Percentage(%) share of the total Orthodox Christians population (260 million) |
Europe | 199,940,000.00 | 76.9% |
Sub-Saharan Africa | 40,040,000.00 | 15.4% |
Asia-Pacific | 11,960,000.00 | 4.6% |
Middle East and North Africa | 5,460,000.00 | 2.1% |
America | 2,600,000.00 | 1% |
Top 20 Countries with the most number of Orthodox Christians
Country | Population | Percentage (%) share of the total country population |
Russia | 113,409,000 | 79.3% |
Ethiopia | 53,670,000 | 43.5% |
Ukraine | 20,748,000 | 54.6% |
Romania | 15,526,000 | 81.9% |
Greece | 10,355,000 | 98% |
Egypt | 8,879,000 | 8% |
Belarus | 7,367,000 | 80% |
Serbia | 5,719,000 | 84.6% |
Bulgaria | 4,913,000 | 76% |
Uzbekistan | 3,208,000 | 9% |
Georgia | 3,115,000 | 83.9% |
Moldova | 2,419,000 | 93.3% |
Germany | 1,598,000 | 1.9% |
Eritrea | 1,474,000 | 40% |
Kyrgyzstan | 1,361,000 | 20% |
North Macedonia | 1,333,000 | 64.8% |
Cyprus | 1,115,000 | 89.1% |
Bosnia and Herzegovina | 993,000 | 30.7% |
Australia | 987,000 | 3.8% |
Canada | 623,000 | 1.6% |
Top 10 Countries with the highest share of Orthodox Christians
Country | Percentages (%) share of the total population | Total Population of Orthodox Christians |
Greece | 98% | 10,355,000 |
Moldova | 93.3% | 2,419,000 |
Cyprus | 89.1% | 1,115,000 |
Serbia | 84.6% | 5,719,000 |
Georgia | 83.9% | 3,115,000 |
Romania | 81.9% | 15,526,000 |
Belarus | 80% | 7,367,000 |
Russia | 79.3% | 113,409,000 |
Bulgaria | 76% | 4,913,000 |
North Macedonia | 64.8% | 1,333,000 |
Top African Countries with Highest Orthodox Christians
Country | Population | Percentage % share of the population |
Ethiopia | 37,710,000 | 42% |
Egypt | 8,879,000 | 10% |
Eritrea | 3,030,000 | 96% |
Kenya | 650,000 | 2% |
Lebanon | 350,000 | 7% |
Orthodox Christians vs Other Denominations
Denominations | Population | Percentage (%) share of total Christians (2.2 billion) |
Orthodox | 260,000,000 | 11.50% |
Catholicism | 1,200,000,000 | 53.10% |
Protestants | 800,000,000 | 35.40% |
Note
The Protestant denominations cover all the Protestant church such as Anglicans, Methodists, and Pentecostals etc.
Majority of this data is from 2010 and may have undergone some changes since then.

As a devout Christian, I have always been passionate about the Christian faith. This inspired me to pursue a degree in Religious studies and a Masters in Theology in college. I have also been privileged to teach 4 Christian courses in a college and university. Since I am dedicated to spreading the word of God, I am actively involved in the Church. Additionally, I share his word online and cover diverse topics on the Christian faith through my platform. You can read more about me on the about us page.